Company
China Yongda Automobiles Services Holdings
3669 · ChinaThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold China Yongda Automobiles Services Holdings?
| Fund | Category | Share of fund |
|---|---|---|
| FNDESchwab Fundamental Emerging Markets Equity | 0.0% | |
| AVESAvantis Emerging Markets Value | Asia-Pacific | 0.0% |
| EWXSPDR S&P Emerging Markets Small Cap | 0.0% | |
| AVEEAvantis Emerging Markets Small Cap Equity | 0.0% | |
| VSSVanguard FTSE All-World Ex-US Small-Cap Index Fund | 0.0% | |
| AVSEAvantis Responsible Emerging Markets Equity | ESG & Sustainability | 0.0% |
| AVENXAvantis Emerging Markets Equity Fund | Asia-Pacific | 0.0% |
| GXCSPDR S&P China | Asia-Pacific | 0.0% |
| PXHInvesco RAFI Emerging Markets | 0.0% | |
| AVEMAvantis Emerging Markets Equity | Asia-Pacific | 0.0% |
| DFEMDimensional Emerging Markets Core Equity 2 | Asia-Pacific | 0.0% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.0% | |
| DFAXDimensional World ex U.S. Core Equity 2 | 0.0% | |
| GMFSPDR S&P Emerging Asia Pacific | Asia-Pacific | 0.0% |
| SPEMSPDR Portfolio Emerging Markets | 0.0% | |
| VSGXVanguard ESG International Stock | ESG & Sustainability | 0.0% |
| DFAEDimensional Emerging Core Equity Market | Asia-Pacific | 0.0% |
| VXUSVanguard Total International Stock Index Fund | 0.0% | |
| VTVanguard Total World Stock Index Fund | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest China Yongda Automobiles Services Holdings news
No recent stories about China Yongda Automobiles Services Holdings.