Company
Founder Technology Group
ChinaThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold Founder Technology Group?
| Fund | Category | Share of fund |
|---|---|---|
| ASHSXtrackers Harvest CSI 500 China A-Shares Small Cap | China | 0.4% |
| CQQQInvesco China Technology | 0.1% | |
| TCHIiShares MSCI China Multisector Tech | 0.1% | |
| CNYAiShares MSCI China A | China | 0.1% |
| MCHIiShares MSCI China | Asia-Pacific | 0.0% |
| FLCHFranklin FTSE China | Asia-Pacific | 0.0% |
| GXCSPDR S&P China | Asia-Pacific | 0.0% |
| EMCRXtrackers Emerging Markets Carbon Reduction and Climate Improvers | ESG & Sustainability | 0.0% |
| SCHESchwab Emerging Markets Equity | 0.0% | |
| FLAXFranklin FTSE Asia ex Japan | Asia-Pacific | 0.0% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.0% | |
| EEMiShares MSCI Emerging Markets | Asia-Pacific | 0.0% |
| BBEMJPMorgan BetaBuilders Emerging Markets Equity | Asia-Pacific | 0.0% |
| AAXJiShares MSCI All Country Asia ex Japan | Asia-Pacific | 0.0% |
| VSGXVanguard ESG International Stock | ESG & Sustainability | 0.0% |
| VEUVanguard FTSE All-World Ex-US Index Fund | 0.0% | |
| VXUSVanguard Total International Stock Index Fund | 0.0% | |
| ACWXiShares MSCI ACWI ex U.S. | 0.0% | |
| DFAEDimensional Emerging Core Equity Market | Asia-Pacific | 0.0% |
| VTVanguard Total World Stock Index Fund | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest Founder Technology Group news
No recent stories about Founder Technology Group.