Company
giftee
4449 · JapanThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold giftee?
| Fund | Category | Share of fund |
|---|---|---|
| SOCLGlobal X Social Media | Internet & Digital Economy | 0.1% |
| GWXSPDR(R) S&P(R) International Small Cap | 0.0% | |
| AVDSAvantis International Small Cap Equity | 0.0% | |
| DFISDimensional International Small Cap | 0.0% | |
| AVSDAvantis Responsible International Equity | ESG & Sustainability | 0.0% |
| DFICDimensional International Core Equity 2 | 0.0% | |
| DFSIDimensional International Sustainability Core 1 | ESG & Sustainability | 0.0% |
| VPLVanguard Pacific Stock Index Fund | Asia-Pacific | 0.0% |
| DXIVDimensional International Vector Equity | 0.0% | |
| DFAIDimensional International Core Equity Market | 0.0% | |
| DFAXDimensional World ex U.S. Core Equity 2 | 0.0% | |
| AVDEAvantis International Equity | 0.0% | |
| SPDWSPDR Portfolio Developed World ex- US | 0.0% | |
| VSGXVanguard ESG International Stock | ESG & Sustainability | 0.0% |
| VEAVanguard Developed Markets Index Fund | 0.0% | |
| VXUSVanguard Total International Stock Index Fund | 0.0% | |
| VTVanguard Total World Stock Index Fund | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest giftee news
No recent stories about giftee.