Company
Guobo Electronics
ChinaThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold Guobo Electronics?
| Fund | Category | Share of fund |
|---|---|---|
| KSTRKraneShares SSE STAR Market 50 Index | China | 0.5% |
| ASHSXtrackers Harvest CSI 500 China A-Shares Small Cap | China | 0.2% |
| CQQQInvesco China Technology | 0.1% | |
| CNYAiShares MSCI China A | China | 0.1% |
| TCHIiShares MSCI China Multisector Tech | 0.1% | |
| EEMViShares MSCI Emerging Markets Min Vol Factor | 0.1% | |
| QEMMSPDR MSCI Emerging Markets StrategicFactors | 0.0% | |
| FLCHFranklin FTSE China | Asia-Pacific | 0.0% |
| MCHIiShares MSCI China | Asia-Pacific | 0.0% |
| TLTEFlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.0% | |
| VWOVanguard Emerging Markets Stock Index Fund | 0.0% | |
| BBEMJPMorgan BetaBuilders Emerging Markets Equity | Asia-Pacific | 0.0% |
| EEMiShares MSCI Emerging Markets | Asia-Pacific | 0.0% |
| SCHESchwab Emerging Markets Equity | 0.0% | |
| GSEEGoldman Sachs MarketBeta Emerging Markets Equity | Asia-Pacific | 0.0% |
| VEUVanguard FTSE All-World Ex-US Index Fund | 0.0% | |
| VSGXVanguard ESG International Stock | ESG & Sustainability | 0.0% |
| ACWXiShares MSCI ACWI ex U.S. | 0.0% | |
| VXUSVanguard Total International Stock Index Fund | 0.0% | |
| VTVanguard Total World Stock Index Fund | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest Guobo Electronics news
No recent stories about Guobo Electronics.