Company
Protalix BioTherapeutics
United StatesThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold Protalix BioTherapeutics?
| Fund | Category | Share of fund |
|---|---|---|
| IWCiShares Micro-Cap | United States | 0.0% |
| EESWisdomTree U.S. SmallCap Fund | United States | 0.0% |
| IWOiShares Russell 2000 Growth | United States | 0.0% |
| VTWGVanguard Russell 2000 Growth Index Fund | United States | 0.0% |
| RSSLGlobal X Russell 2000 | United States | 0.0% |
| IWMiShares Russell 2000 | United States | 0.0% |
| NSIDXSmall Cap Index Fund | United States | 0.0% |
| VTWOVanguard Russell 2000 Index Fund | United States | 0.0% |
| ITWOProShares Russell 2000 High Income | United States | 0.0% |
| RBProShares Russell 2000 Dynamic Buffer | United States | 0.0% |
| DFASDimensional U.S. Small Cap | United States | 0.0% |
| DFSCXU.S. Micro Cap Portfolio | United States | 0.0% |
| SSMHXState Street Small/mid Cap Equity Index Portfolio | United States | 0.0% |
| DCORDimensional US Core Equity 1 | United States | 0.0% |
| DFATDimensional U.S. Targeted Value | United States | 0.0% |
| DFSVDimensional US Small Cap Value | United States | 0.0% |
| VTHRVanguard Russell 3000 Index Fund | United States | 0.0% |
| DFACDimensional U.S. Core Equity 2 | United States | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest Protalix BioTherapeutics news
No recent stories about Protalix BioTherapeutics.