Company
Star Bulk Carriers
SBLK · GreeceThe ETFs we cover that hold this company, and its latest news.
Which ETFs hold Star Bulk Carriers?
| Fund | Category | Share of fund |
|---|---|---|
| BOATSonicShares Global Shipping | 1.9% | |
| VUSVirtus U.S. Dividend | United States | 0.6% |
| CFSSXColumn Small Cap Select Fund | United States | 0.5% |
| MMSCFirst Trust Multi-Manager Small Cap Opportunities | United States | 0.4% |
| SHPPPacer Industrials and Logistics | Transportation & Logistics | 0.2% |
| SYZLazard US Systematic Small Cap Equity | United States | 0.2% |
| CFSLXColumn Small Cap Fund | United States | 0.1% |
| MFEMPimco Rafi Dynamic Multi-Factor Emerging Markets Equity | Asia-Pacific | 0.1% |
| RFLRInnovator U.S. Small Cap Managed Floor | United States | 0.1% |
| XCNYSPDR S&P Emerging Markets ex-China | 0.0% | |
| NOSGXSmall Cap Value Fund | United States | 0.0% |
| SPEMSPDR Portfolio Emerging Markets | 0.0% | |
| AVTMAvantis Total Equity Markets | United States | 0.0% |
| ONEQFidelity Nasdaq Composite Index | United States | 0.0% |
| VYMVanguard High Dividend Yield Index Fund | United States | 0.0% |
| VTVanguard Total World Stock Index Fund | 0.0% | |
| AVSCAvantis U.S. Small Cap Equity | United States | 0.0% |
| AVUSAvantis U.S. Equity | United States | 0.0% |
Where to buy these ETFs
[Affiliate and risk wording from the law firm]
Latest Star Bulk Carriers news
No recent stories about Star Bulk Carriers.